| First Quarter |
| Houston Texans at 15:00 |
| K.Brown kicks 64 yards from HST 30 to TEN 6. B.Wade to TEN 32 for 26 yards (T.Evans). |
| Tennessee Titans at 14:53 |
| 1-10-TEN32 | (14:53) V.Young scrambles right end pushed ob at TEN 33 for 1 yard (M.Williams). |
| 2-9-TEN33 | (14:32) V.Young pass incomplete deep left to D.Bennett. |
| 3-9-TEN33 | (14:22) (Shotgun) V.Young pass short right to B.Scaife to TEN 39 for 6 yards (D.Ryans, J.Simmons). |
| 4-3-TEN39 | (13:38) C.Hentrich punts 41 yards to HST 20, Center-K.Amato. D.Wynn to HST 18 for -2 yards (S.Tulloch). |
| Houston Texans at 13:25 |
| 1-10-HOU18 | (13:25) PENALTY on HST-A.Johnson, False Start, 5 yards, enforced at HST 18 - No Play. |
| 1-15-HOU13 | (13:25) PENALTY on HST-E.Salaam, False Start, 5 yards, enforced at HST 13 - No Play. |
| 1-20-HOU8 | (13:25) D.Carr pass short left to A.Johnson to HST 14 for 6 yards (P.Sirmon, K.Bulluck). |
| 2-14-HOU14 | (12:52) D.Carr pass short left to J.Putzier to HST 16 for 2 yards (L.Thompson, K.Bulluck). |
| 3-12-HOU16 | (12:14) D.Carr scrambles up the middle to HST 25 for 9 yards (R.Smith). |
| 4-3-HOU25 | (11:39) C.Stanley punts 53 yards to TEN 22, Center-B.Pittman, downed by HST-K.Walter. |
| Tennessee Titans at 11:28 |
| 1-10-TEN22 | (11:28) T.Henry left guard to TEN 30 for 8 yards (M.Greenwood). PENALTY on HST-M.Williams, Defensive Offside, 5 yards, enforced at TEN 22 - No Play. |
| 1-5-TEN27 | (11:02) T.Henry right guard to TEN 34 for 7 yards (J.Babin, D.Wynn). |
| 1-10-TEN34 | (10:22) V.Young pass short left to A.Hall to HST 41 for 25 yards (M.Greenwood). FUMBLES (M.Greenwood), RECOVERED by HST-D.Faggins at HST 36. D.Faggins to HST 36 for no gain (M.Roos). |
| Houston Texans at 10:10 |
| 1-10-HOU36 | (10:10) D.Carr sacked at HST 32 for -4 yards (R.Starks). |
| 2-14-HOU32 | (9:39) W.Lundy right guard to HST 32 for no gain (R.Starks). |
| 3-14-HOU32 | (9:04) D.Carr pass short left to E.Moulds to HST 39 for 7 yards (C.Finnegan, R.Hill). |
| 4-7-HOU39 | (8:33) C.Stanley punts 36 yards to TEN 25, Center-B.Pittman. A.Jones to TEN 31 for 6 yards (J.Simmons). |
| Tennessee Titans at 08:24 |
| 1-10-TEN31 | (8:24) T.Henry up the middle to TEN 32 for 1 yard (G.Earl). |
| 2-9-TEN32 | (7:49) T.Henry right end to TEN 41 for 9 yards (M.Greenwood, D.Robinson). |
| 1-10-TEN41 | (7:12) V.Young pass short left to B.Scaife to TEN 43 for 2 yards (C.Brown) [S.Orr]. |
| 2-8-TEN43 | (6:27) T.Henry right guard to TEN 49 for 6 yards (D.Ryans, M.Greenwood). PENALTY on TEN-D.Stewart, Illegal Use of Hands, 10 yards, enforced at TEN 49. |
| 2-12-TEN39 | (5:52) V.Young pass short left to B.Wade to TEN 49 for 10 yards (D.Faggins). |
| 3-2-TEN49 | (5:11) V.Young right end pushed ob at HST 27 for 24 yards (A.Maddox). (TEN's Henry took handoff and lateraled back to Young who ran for the first down.) |
| 1-10-HOU27 | (4:34) T.Henry up the middle to HST 25 for 2 yards (D.Ryans, C.Killings). |
| 2-8-HOU25 | (3:53) V.Young pass short right to C.Cramer to HST 23 for 2 yards (D.Robinson). |
| 3-6-HOU23 | (3:16) V.Young pass incomplete short left to D.Bennett. |
| 4-6-HOU23 | (3:10) R.Bironas 41 yard field goal is GOOD, Center-K.Amato, Holder-C.Hentrich. |
| TEN 3 HOU 0, Plays: 10 Yards: 46 Possession: 5:18. |
| |
| Tennessee Titans at 03:06 |
| R.Bironas kicks 64 yards from TEN 30 to HST 6. J.Mathis to HST 25 for 19 yards (E.King, D.Nickey). |
| Houston Texans at 02:58 |
| 1-10-HOU25 | (2:58) D.Carr pass short left to A.Johnson pushed ob at HST 38 for 13 yards (C.Hope). |
| 1-10-HOU38 | (2:25) D.Carr pass short right to A.Johnson pushed ob at TEN 47 for 15 yards (A.Jones). |
| 1-10-TEN47 | (1:57) D.Carr sacked at 50 for -3 yards (A.Jones). Penalty on HST-F.Weary, Offensive Holding, declined. |
| 2-13-50 | (1:34) W.Lundy right end to 50 for no gain (T.LaBoy). |
| 3-13-50 | (:56) D.Carr pass short middle to W.Lundy to TEN 43 for 7 yards (C.Finnegan). |
| 4-6-TEN43 | (:14) C.Stanley punts 23 yards to TEN 20, Center-B.Pittman, downed by HST-M.Greenwood. |
| Tennessee Titans at 00:03 |
| 1-10-TEN20 | (:03) V.Young pass deep left to D.Bennett ran ob at TEN 49 for 29 yards (D.Robinson). |
| Second Quarter |
| Tennessee Titans continued... |
| 1-10-TEN49 | (15:00) (Shotgun) V.Young pass incomplete deep middle to B.Jones. PENALTY on HST-J.Simmons, Defensive Pass Interference, 34 yards, enforced at TEN 49 - No Play. |
| 1-10-HOU17 | (14:52) A.Jones right end to HST 16 for 1 yard (M.Greenwood). (TEN's Jones reversed his direction to run around right end.) |
| 2-9-HOU16 | (14:08) C.Brown up the middle to HST 14 for 2 yards (M.Williams). |
| 3-7-HOU14 | (13:29) (Shotgun) V.Young pass incomplete to B.Jones (D.Faggins). |
| 4-7-HOU14 | (13:29) R.Bironas 33 yard field goal is GOOD, Center-K.Amato, Holder-C.Hentrich. |
| TEN 6 HOU 0, Plays: 5 Yards: 66 Possession: 1:43. |
| |
| Tennessee Titans at 13:20 |
| R.Bironas kicks 63 yards from TEN 30 to HST 7. J.Mathis pushed ob at HST 46 for 39 yards (C.Roby). |
| Houston Texans at 13:12 |
| 1-10-HOU46 | (13:12) R.Dayne left tackle to TEN 49 for 5 yards (P.Sirmon). |
| 2-5-TEN49 | (12:41) R.Dayne left guard to TEN 46 for 3 yards (K.Vanden Bosch). |
| 3-2-TEN46 | (12:05) R.Dayne up the middle to TEN 45 for 1 yard (A.Haynesworth). |
| 4-1-TEN45 | (11:28) R.Dayne right tackle to TEN 38 for 7 yards (L.Thompson). |
| 1-10-TEN38 | (10:44) D.Carr pass short left to O.Daniels to TEN 29 for 9 yards (K.Vanden Bosch). |
| 2-1-TEN29 | (10:07) R.Dayne left guard to TEN 25 for 4 yards (R.Starks). |
| 1-10-TEN25 | (9:33) D.Carr pass incomplete short middle to A.Johnson. PENALTY on TEN-L.Thompson, Defensive Pass Interference, 16 yards, enforced at TEN 25 - No Play. |
| 1-9-TEN9 | (9:25) R.Dayne up the middle to TEN 7 for 2 yards (K.Vanden Bosch, T.Brown). |
| 2-7-TEN7 | (8:41) D.Carr pass short middle to R.Dayne to TEN 1 for 6 yards (D.Thornton, K.Bulluck). |
| 3-1-TEN1 | (7:58) R.Dayne right guard for 1 yard, TOUCHDOWN. |
| K.Brown extra point is GOOD, Center-B.Pittman, Holder-C.Stanley. |
| TEN 6 HOU 7, Plays: 9 Yards: 54 Possession: 5:26. |
| |
| Houston Texans at 07:54 |
| K.Brown kicks 70 yards from HST 30 to TEN 0. B.Wade to TEN 30 for 30 yards (C.Anderson). |
| Tennessee Titans at 07:46 |
| 1-10-TEN30 | (7:46) T.Henry left end to TEN 28 for -2 yards (D.Robinson). |
| 2-12-TEN28 | (7:08) (Shotgun) V.Young pass incomplete short middle to T.Henry (D.Ryans). |
| 3-12-TEN28 | (7:03) (Shotgun) V.Young scrambles right end to TEN 36 for 8 yards (J.Simmons). |
| 4-4-TEN36 | (6:35) PENALTY on TEN-D.Nickey, False Start, 5 yards, enforced at TEN 36 - No Play. |
| 4-9-TEN31 | (6:20) C.Hentrich punts 52 yards to HST 17, Center-K.Amato, fair catch by D.Wynn. |
| Houston Texans at 06:11 |
| 1-10-HOU17 | (6:11) R.Dayne left tackle to HST 20 for 3 yards (P.Sirmon). |
| 2-7-HOU20 | (5:32) R.Dayne right tackle to HST 31 for 11 yards (P.Sirmon). |
| 1-10-HOU31 | (4:51) D.Carr pass incomplete deep left to A.Johnson. |
| 2-10-HOU31 | (4:45) R.Dayne up the middle to HST 31 for no gain (P.Sirmon, K.Vanden Bosch). |
| 3-10-HOU31 | (4:04) D.Carr pass short right to R.Dayne pushed ob at HST 35 for 4 yards (C.Finnegan). |
| 4-6-HOU35 | (3:43) C.Stanley punts 47 yards to TEN 18, Center-B.Pittman. A.Jones to TEN 31 for 13 yards (C.Taylor). (Punt hang time 4.6 seconds.) |
| Tennessee Titans at 03:29 |
| 1-10-TEN31 | (3:29) V.Young pass incomplete short left to B.Scaife. |
| 2-10-TEN31 | (3:25) (Shotgun) V.Young pass short right to D.Bennett to TEN 35 for 4 yards (D.Robinson). HST-J.Simmons was injured during the play. His return is Questionable. |
| 3-6-TEN35 | (2:52) (Shotgun) V.Young pass incomplete short middle to D.Bennett. PENALTY on HST-D.Robinson, Defensive Holding, 5 yards, enforced at TEN 35 - No Play. |
| 1-10-TEN40 | (2:46) T.Henry left guard to TEN 39 for -1 yards (A.Maddox). |
| 2-11-TEN39 | (2:08) V.Young pass short middle to D.Bennett to HST 46 for 15 yards (D.Ryans). |
| 1-10-HOU46 | (2:00) T.Henry left guard to HST 41 for 5 yards (M.Greenwood, D.Ryans). |
| 2-5-HOU41 | (1:17) V.Young sacked at 50 for -9 yards (A.Peek). |
| 3-14-50 | (:38) (Shotgun) V.Young scrambles right end ran ob at HST 44 for 6 yards (M.Greenwood). |
| 4-8-HOU44 | (:29) C.Hentrich punts 41 yards to HST 3, Center-K.Amato, downed by TEN. PENALTY on TEN-L.Woods, Ineligible Downfield Kick, 5 yards, enforced at HST 44 - No Play. |
| 4-13-HOU49 | (:18) C.Hentrich punts 44 yards to HST 5, Center-K.Amato, downed by TEN-C.Bockwoldt. (Punt hang time 4.5 seconds.) |
| Houston Texans at 00:05 |
| 1-10-HOU5 | (:05) D.Carr kneels to HST 4 for -1 yards. |
| Third Quarter |
| Tennessee Titans at 15:00 |
| R.Bironas kicks 52 yards from TEN 30 to HST 18. J.Mathis to HST 27 for 9 yards (L.Woods, C.Bockwoldt). |
| Houston Texans at 14:52 |
| 1-10-HOU27 | (14:52) R.Dayne right guard to HST 38 for 11 yards (P.Sirmon, K.Bulluck). |
| 1-10-HOU38 | (14:14) R.Dayne right guard to HST 48 for 10 yards (K.Bulluck, C.Hope). |
| 1-10-HOU48 | (13:42) R.Dayne left guard to HST 49 for 1 yard (R.Smith). |
| 2-9-HOU49 | (13:00) D.Carr pass short right to O.Daniels pushed ob at TEN 35 for 16 yards (A.Jones). |
| 1-10-TEN35 | (12:30) R.Dayne right guard to TEN 27 for 8 yards (T.LaBoy, C.Hope). |
| 2-2-TEN27 | (11:53) W.Lundy up the middle pushed ob at TEN 15 for 12 yards (K.Bulluck). HST's Lundy reversed field and carried around left end.) |
| 1-10-TEN15 | (11:23) W.Lundy left tackle to TEN 15 for no gain (P.Sirmon, K.Bulluck). |
| 2-10-TEN15 | (10:45) D.Carr pass short right to V.Leach pushed ob at TEN 5 for 10 yards (C.Hope). |
| 1-5-TEN5 | (10:13) R.Dayne up the middle to TEN 2 for 3 yards (K.Vanden Bosch, K.Bulluck). |
| 2-2-TEN2 | (9:30) R.Dayne up the middle for 2 yards, TOUCHDOWN. |
| K.Brown extra point is GOOD, Center-B.Pittman, Holder-C.Stanley. |
| TEN 6 HOU 14, Plays: 10 Yards: 73 Possession: 5:34. |
| |
| Houston Texans at 09:26 |
| K.Brown kicks 68 yards from HST 30 to TEN 2. B.Wade to TEN 31 for 29 yards (T.Evans). |
| Tennessee Titans at 09:18 |
| 1-10-TEN31 | (9:18) V.Young pass short left to D.Bennett pushed ob at TEN 42 for 11 yards (D.Robinson). |
| 1-10-TEN42 | (8:51) V.Young pass deep right to B.Jones to HST 40 for 18 yards (D.Ryans). |
| 1-10-HOU40 | (8:03) V.Young pass short right to B.Hartsock to HST 31 for 9 yards (G.Earl, C.Brown). |
| 2-1-HOU31 | (7:25) A.Hall up the middle to HST 32 for -1 yards (L.Dalton). |
| 3-2-HOU32 | (6:42) T.Henry right tackle ran ob at HST 18 for 14 yards (C.Brown). PENALTY on TEN-D.Stewart, Illegal Formation, 5 yards, enforced at HST 32 - No Play. |
| 3-7-HOU37 | (6:14) V.Young pass incomplete deep middle to C.Roby (D.Faggins). |
| 4-7-HOU37 | (6:08) C.Hentrich punts 28 yards to HST 9, Center-K.Amato, downed by TEN-C.Bockwoldt. |
| Houston Texans at 05:58 |
| 1-10-HOU9 | (5:58) R.Dayne right guard to HST 13 for 4 yards (K.Vanden Bosch). |
| 2-6-HOU13 | (5:20) D.Carr pass incomplete deep right to O.Daniels. |
| 3-6-HOU13 | (5:13) R.Dayne left end to HST 17 for 4 yards (K.Bulluck, D.Thornton). |
| 4-2-HOU17 | (4:41) C.Stanley punts 45 yards to TEN 38, Center-B.Pittman. A.Jones to TEN 37 for -1 yards (C.Brown, B.Pittman). |
| Tennessee Titans at 04:30 |
| 1-10-TEN37 | (4:30) T.Henry up the middle to TEN 40 for 3 yards (A.Weaver, D.Ryans). |
| 2-7-TEN40 | (3:57) V.Young pass deep left to D.Bennett to HST 21 for 39 yards (D.Robinson). |
| 1-10-HOU21 | (3:18) (Shotgun) V.Young pass short middle to T.Henry to HST 15 for 6 yards (M.Greenwood, D.Ryans). |
| 2-4-HOU15 | (2:37) T.Henry left end to HST 9 for 6 yards (M.Greenwood, D.Ryans). |
| 1-9-HOU9 | (1:56) T.Henry left end for 9 yards, TOUCHDOWN. |
| R.Bironas extra point is GOOD, Center-K.Amato, Holder-C.Hentrich. |
| TEN 13 HOU 14, Plays: 5 Yards: 63 Possession: 2:41. |
| |
| Tennessee Titans at 01:49 |
| R.Bironas kicks 54 yards from TEN 30 to HST 16. W.Lundy to HST 22 for 6 yards (C.Cramer). |
| Houston Texans at 01:44 |
| 1-10-HOU22 | (1:44) D.Carr pass short right to A.Johnson to HST 25 for 3 yards (D.Thornton). |
| 2-7-HOU25 | (1:06) D.Carr pass short right to R.Dayne to HST 27 for 2 yards (D.Thornton). |
| 3-5-HOU27 | (:24) D.Carr pass incomplete short left to E.Moulds (C.Hope). |
| 4-5-HOU27 | (:19) C.Stanley punts 47 yards to TEN 26, Center-B.Pittman. A.Jones to TEN 24 for -2 yards (C.Anderson). (Punt hang time 4.9 seconds.) |
| Tennessee Titans at 00:07 |
| 1-10-TEN24 | (:07) T.Henry right end to TEN 31 for 7 yards (C.Killings). |
| Fourth Quarter |
| Tennessee Titans continued... |
| 2-3-TEN31 | (15:00) V.Young pass incomplete short left to A.Hall (M.Williams). |
| 3-3-TEN31 | (14:57) V.Young pass short left intended for D.Bennett INTERCEPTED by D.Faggins [C.Brown] at TEN 42. D.Faggins to TEN 42 for no gain (D.Bennett). HST-D.Faggins was injured during the play. |
| Houston Texans at 14:49 |
| 1-10-TEN42 | (14:49) R.Dayne up the middle to TEN 39 for 3 yards (C.Hope). |
| 2-7-TEN39 | (14:15) D.Carr pass incomplete deep left to A.Johnson (R.Hill). |
| 3-7-TEN39 | (14:08) D.Carr pass short middle to J.Putzier to TEN 30 for 9 yards (D.Thornton). |
| 1-10-TEN30 | (13:30) R.Dayne up the middle to TEN 28 for 2 yards (K.Vanden Bosch). |
| 2-8-TEN28 | (12:52) D.Carr pass incomplete deep left. PENALTY on HST-D.Carr, Illegal Forward Pass, 5 yards, enforced at TEN 28. Penalty on HST-D.Hodgdon, Offensive Holding, declined. |
| 3-13-TEN33 | (12:43) R.Dayne right tackle to TEN 31 for 2 yards (T.Brown). |
| 4-11-TEN31 | (12:05) K.Brown 49 yard field goal is GOOD, Center-B.Pittman, Holder-C.Stanley. |
| TEN 13 HOU 17, Plays: 7 Yards: 11 Possession: 2:49. |
| |
| Houston Texans at 12:00 |
K.Brown kicks 73 yards from HST 30 to TEN -3. B.Wade to TEN 22 for 25 yards (C.Taylor, T.Evans). PENALTY on TEN-L.Woods, Offensive Holding, 10 yards, enforced at TEN 22. |
| Tennessee Titans at 11:49 |
| 1-10-TEN12 | (11:49) T.Henry up the middle to TEN 13 for 1 yard (M.Greenwood, D.Ryans). |
| 2-9-TEN13 | (11:16) (Shotgun) T.Henry right guard to TEN 20 for 7 yards (C.Brown, D.Robinson). |
| 3-2-TEN20 | (10:36) V.Young right end to TEN 23 for 3 yards (C.Anderson). |
| 1-10-TEN23 | (9:52) V.Young pass short right to A.Hall pushed ob at TEN 26 for 3 yards (G.Earl). |
| 2-7-TEN26 | (9:24) T.Henry right guard to TEN 34 for 8 yards (J.Babin, M.Williams). |
| 1-10-TEN34 | (8:45) V.Young pass short left to D.Bennett to TEN 49 for 15 yards (C.Brown). |
| 1-10-TEN49 | (8:01) V.Young pass incomplete short middle to B.Hartsock (C.Anderson). |
| 2-10-TEN49 | (7:55) (Shotgun) V.Young pass short middle to T.Henry to 50 for 1 yard (A.Peek, J.Babin). |
| 3-9-50 | (7:15) (Shotgun) V.Young pass short right to B.Jones to HST 35 for 15 yards (D.Wynn). |
| 1-10-HOU35 | (6:34) C.Brown right end pushed ob at HST 14 for 21 yards (G.Earl). |
| 1-10-HOU14 | (6:04) V.Young sacked at HST 23 for -9 yards (N.Kalu). |
| 2-19-HOU23 | (5:26) T.Henry up the middle to HST 8 for 15 yards (C.Brown). |
| 3-4-HOU8 | (4:44) (Shotgun) V.Young scrambles left end ran ob at HST 3 for 5 yards (C.Brown). |
| 1-3-HOU3 | (4:37) T.Henry left tackle to HST 2 for 1 yard (C.Brown). |
| 2-2-HOU2 | (3:56) T.Henry up the middle for 2 yards, TOUCHDOWN. |
| R.Bironas extra point is GOOD, Center-K.Amato, Holder-C.Hentrich. |
| TEN 20 HOU 17, Plays: 15 Yards: 88 Possession: 8:07. |
| |
| Tennessee Titans at 03:53 |
R.Bironas kicks 50 yards from TEN 30 to HST 20. J.Mathis to HST 34 for 14 yards (L.Woods). PENALTY on TEN, Offside on Free Kick, 5 yards, enforced at HST 34. |
| Houston Texans at 03:31 |
| 1-10-HOU39 | (3:31) D.Carr pass to A.Johnson to HST 43 for 4 yards (R.Hill). |
| 2-6-HOU43 | (3:31) D.Carr pass deep left to A.Johnson pushed ob at TEN 36 for 21 yards (R.Hill). Play Challenged by TEN and Upheld. (Timeout #1 by TEN.) |
| 1-10-TEN36 | (3:22) W.Lundy up the middle to TEN 34 for 2 yards (K.Vanden Bosch). |
| 2-8-TEN34 | (2:47) D.Carr pass incomplete short middle to W.Lundy. |
| 3-8-TEN34 | (2:42) D.Carr pass short right to A.Johnson to TEN 28 for 6 yards (A.Jones). |
| 4-2-TEN28 | (2:14) K.Brown 46 yard field goal is GOOD, Center-B.Pittman, Holder-C.Stanley. |
| TEN 20 HOU 20, Plays: 6 Yards: 33 Possession: 1:44. |
| |
| Houston Texans at 02:09 |
| K.Brown kicks 30 yards from HST 30 to TEN 40, out of bounds. (HST's #14 Anderson pushed the ball out of bounds at the TEN 20.) |
| Tennessee Titans at 02:08 |
| 1-10-TEN40 | (2:08) T.Henry right tackle to TEN 41 for 1 yard (M.Greenwood, D.Ryans). |
| 2-9-TEN41 | (2:00) V.Young pass incomplete short middle to C.Brown (A.Weaver). HST-D.Faggins was injured during the play. |
| 3-9-TEN41 | (1:54) (Shotgun) V.Young pass short left to B.Wade to TEN 48 for 7 yards (D.Ryans). |
| 4-2-TEN48 | (1:06) C.Hentrich punts 45 yards to HST 7, Center-K.Amato, downed by TEN-C.Finnegan. |
| Houston Texans at 00:53 |
| 1-10-HOU7 | (:53) D.Carr kneels to HST 6 for -1 yards. |
| 2-11-HOU6 | (:41) D.Carr kneels to HST 5 for -1 yards. |
| Overtime |
| K.Brown kicks 63 yards from HST 30 to TEN 7. A.Jones to TEN 43 for 36 yards (D.Wynn). |
| Tennessee Titans at 14:49 |
| 1-10-TEN43 | (14:49) T.Henry right end to TEN 44 for 1 yard (D.Ryans, D.McCleon). |
| 2-9-TEN44 | (14:06) V.Young pass incomplete deep left to D.Bennett. PENALTY on HST-G.Earl, Defensive Holding, 5 yards, enforced at TEN 44 - No Play. |
| 1-10-TEN49 | (14:00) C.Brown up the middle to HST 35 for 16 yards (C.Brown). |
| 1-10-HOU35 | (13:17) C.Brown right end to HST 35 for no gain (C.Brown, D.Ryans). PENALTY on TEN-C.Cramer, Offensive Holding, 10 yards, enforced at HST 35 - No Play. Penalty on TEN-C.Roby, Offensive Holding, declined. |
| 1-20-HOU45 | (12:50) C.Brown right tackle to HST 40 for 5 yards (D.Ryans, A.Weaver). |
| 2-15-HOU40 | (12:10) V.Young pass short right to A.Hall to HST 39 for 1 yard (D.Wynn). |
| 3-14-HOU39 | (11:24) (Shotgun) V.Young scrambles up the middle for 39 yards, TOUCHDOWN. |
| |